Tournament Standings
| 16U/Junior Varsity - White | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Cherry Creek Prospects | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Grand Junction River Hawks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Summit High School JV | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Vista Golden Eagles JV | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 18U/Varsity | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Glenwood Grizzlies | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| GWHC Wolves MacKinnon | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Summit High School Varsity | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Vista Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| West Elk Wolverines | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 16U/Junior Varsity - Blue | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Glenwood Grizzlies JV | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| GWHC Wolves Makar | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| New Mexico Ice Wolves 16U | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Steamboat Sailors JV | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |




