| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 17, 2025 | 4:30 PM | 5:30 PM | Practice | SCW Indoor | 10U A Youth, 10U B Youth, 10U Rec |
| Thursday | September 18, 2025 | 4:45 PM | 5:45 PM | Practice | SCW Outdoor | 10U A Youth, 10U B Youth, 10U Rec |
| Wednesday | September 24, 2025 | 4:30 PM | 5:30 PM | Practice | SCW Indoor | 10U A Youth, 10U B Youth, 10U Rec |
| Thursday | September 25, 2025 | 4:45 PM | 5:45 PM | Practice | SCW Outdoor | 10U A Youth, 10U B Youth, 10U Rec |
| Wednesday | October 1, 2025 | 4:30 PM | 5:30 PM | Practice | SCW Indoor | 10U A Youth, 10U B Youth, 10U Rec |
| Thursday | October 2, 2025 | 4:45 PM | 5:45 PM | Practice | SCW Outdoor | 10U A Youth, 10U B Youth, 10U Rec |
| Wednesday | October 8, 2025 | 4:30 PM | 5:30 PM | Practice | SCW Indoor | 10U A Youth, 10U B Youth, 10U Rec |
| Thursday | October 9, 2025 | 4:45 PM | 5:45 PM | Practice | SCW Outdoor | 10U A Youth, 10U B Youth, 10U Rec |
| Thursday | October 9, 2025 | 5:00 PM | 6:00 PM | Meeting | Stephen C. West Ice Arena | |
| Saturday | January 31, 2026 | TBD | TBD | Meeting | Breckenridge Golf Club | |
| Sunday | February 1, 2026 | TBD | TBD | Game | Breckenridge Golf Club | vs. POND HOCKEY |




