| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 13, 2023 | 5:15 PM | 6:15 PM | Practice | SCW Outdoor | Girls 19U |
| Thursday | September 14, 2023 | 4:00 PM | 5:00 PM | Practice | SCW Indoor | Girls 19U |
| Wednesday | September 20, 2023 | 5:15 PM | 6:15 PM | Practice | SCW Outdoor | Girls 19U |
| Thursday | September 21, 2023 | 4:00 PM | 5:00 PM | Practice | SCW Indoor | Girls 19U |
| Wednesday | September 27, 2023 | 5:15 PM | 6:15 PM | Practice | SCW Outdoor | Girls 19U |
| Thursday | September 28, 2023 | 4:00 PM | 5:00 PM | Practice | SCW Indoor | Girls 19U |
| Thursday | September 28, 2023 | 5:20 PM | 5:40 PM | Meeting | Stephen C West Ice Arena | |
| Wednesday | October 4, 2023 | 5:15 PM | 6:15 PM | Practice | SCW Outdoor | Girls 19U |
| Thursday | October 5, 2023 | 4:00 PM | 5:00 PM | Practice | SCW Indoor | Girls 19U |
| Thursday | October 5, 2023 | 5:15 PM | 5:45 PM | Training | Shooting Room | |
| Wednesday | October 11, 2023 | 5:15 PM | 6:15 PM | Practice | SCW Outdoor | Girls 19U |
| Wednesday | October 11, 2023 | 6:15 PM | 7:00 PM | Meeting | Dryland Room | |
| Thursday | October 12, 2023 | 4:00 PM | 5:00 PM | Practice | SCW Indoor | Girls 19U |
| Wednesday | October 18, 2023 | 5:15 PM | 6:15 PM | Practice | SCW Outdoor | Girls 19U |
| Thursday | October 19, 2023 | 4:00 PM | 5:00 PM | Practice | SCW Indoor | Girls 19U |
| Thursday | October 19, 2023 | 5:15 PM | 6:15 PM | Training | Shooting Room | |
| Wednesday | October 25, 2023 | 5:15 PM | 6:15 PM | Practice | SCW Outdoor | Girls 19U |
| Thursday | October 26, 2023 | 4:00 PM | 5:00 PM | Practice | SCW Indoor | Girls 19U |
| Thursday | October 26, 2023 | 5:15 PM | 5:45 PM | Training | Shooting Room | |
| Wednesday | November 1, 2023 | 5:15 PM | 6:15 PM | Practice | SCW Outdoor | Girls 19U |
| Thursday | November 2, 2023 | 4:00 PM | 5:00 PM | Practice | SCW Indoor | Girls 19U |
| Thursday | November 2, 2023 | 5:15 PM | 5:45 PM | Training | Shooting Room | |
| Tuesday | November 7, 2023 | 4:45 PM | 5:45 PM | Practice | SCW Outdoor | Girls 10U, Girls 12U, Girls 19U |
| Wednesday | November 8, 2023 | 6:30 PM | 7:45 PM | Practice | SCW Outdoor | Girls 19U |
| Thursday | November 9, 2023 | 5:00 PM | 6:00 PM | Practice | SCW Indoor | Girls 19U |
| Saturday | November 11, 2023 | 9:30 AM | 10:30 AM | Game | Stephen C. West Ice Arena - Outdoor | vs. CGHL Vail Mountaineers 15U Girls |
| Saturday | November 11, 2023 | 2:00 PM | 3:00 PM | Game | Stephen C. West Ice Arena - Outdoor | vs. CGHL HHHA Girls 15U |
| Sunday | November 12, 2023 | 8:00 AM | 9:00 AM | Game | Stephen C. West Ice Arena - Outdoor | vs. CGHL Steamboat 15U Girls |
| Sunday | November 12, 2023 | 12:00 PM | 1:00 PM | Game | Stephen C. West Ice Arena - Indoor | vs. CGHL LHA Colorado 14ers - 15U Girls |
| Tuesday | November 14, 2023 | 4:45 PM | 5:45 PM | Practice | SCW Outdoor | Girls 10U, Girls 12U, Girls 19U |
| Wednesday | November 15, 2023 | 6:30 PM | 7:30 PM | Practice | SCW Outdoor | Girls 19U |
| Thursday | November 16, 2023 | 5:00 PM | 6:00 PM | Practice | SCW Indoor | Girls 19U |
| Friday | November 17, 2023 | 10:15 AM | 11:15 AM | Game | Howelsen Ice Arena | @ Glenwood |
| Friday | November 17, 2023 | 7:00 PM | 8:00 PM | Game | Howelsen Ice Arena | @ Steamboat |
| Saturday | November 18, 2023 | 9:45 AM | 10:45 AM | Game | Howelsen Ice Arena | vs. Aspen |
| Saturday | November 18, 2023 | 5:00 PM | 6:30 PM | Other | Big House Burgers | |
| Sunday | November 19, 2023 | TBD | TBD | Game | Howelsen Ice Arena | @ TBA |
| Tuesday | November 28, 2023 | 4:45 PM | 5:45 PM | Practice | SCW Outdoor | Girls 19U, Girls 12U, Girls 10U |
| Wednesday | November 29, 2023 | 6:30 PM | 7:30 PM | Practice | SCW Outdoor | Girls 19U |
| Thursday | November 30, 2023 | 5:00 PM | 6:00 PM | Practice | SCW Indoor | Girls 19U |
| Saturday | December 2, 2023 | 12:10 PM | 1:10 PM | Game | River City Sportplex | @ CGHL LHA Colorado 14ers - 15U Girls |
| Saturday | December 2, 2023 | 5:20 PM | 6:20 PM | Game | River City Sportplex | vs. CGHL Arapahoe Lady Warriors 15U |
| Saturday | December 2, 2023 | 5:30 PM | 6:50 PM | Other | Candlewood Suites Grand Junction NW, an IHG Hotel | |
| Sunday | December 3, 2023 | 10:40 AM | 11:40 AM | Game | River City Sportplex | @ CGHL Arapahoe Lady Warriors 15U |
| Sunday | December 3, 2023 | 1:40 PM | 2:40 PM | Game | River City Sportplex | vs. CGHL Colorado Springs Tigers 15U Girls Gold |
| Tuesday | December 5, 2023 | 4:45 PM | 5:45 PM | Practice | SCW Outdoor | Girls 10U, Girls 12U, Girls 19U |
| Wednesday | December 6, 2023 | 6:30 PM | 7:30 PM | Practice | SCW Outdoor | Girls 19U |
| Thursday | December 7, 2023 | 5:00 PM | 6:00 PM | Practice | SCW Indoor | Girls 19U |
| Tuesday | December 12, 2023 | 4:45 PM | 5:45 PM | Practice | SCW Outdoor | Girls 10U, Girls 12U, Girls 19U |
| Wednesday | December 13, 2023 | 6:30 PM | 7:30 PM | Practice | SCW Outdoor | Girls 19U |
| Thursday | December 14, 2023 | 5:00 PM | 6:00 PM | Practice | SCW Indoor | Girls 19U |
| Saturday | December 16, 2023 | 11:15 AM | 12:15 PM | Game | Stephen C. West Ice Arena - Outdoor | vs. CGHL Steamboat 15U Girls |
| Saturday | December 16, 2023 | 1:45 PM | 2:45 PM | Game | Stephen C. West Ice Arena - Indoor | vs. CGHL Steamboat 15U Girls |
| Saturday | December 16, 2023 | 2:00 PM | 3:30 PM | Other | The Caldwells | |
| Sunday | December 17, 2023 | 9:30 AM | 10:30 AM | Game | Dobson Ice Arena | @ CGHL Vail Mountaineers 15U Girls |
| Sunday | December 17, 2023 | 12:30 PM | 1:30 PM | Game | Dobson Ice Arena | @ CGHL Vail Mountaineers 15U Girls |
| Tuesday | December 19, 2023 | 4:45 PM | 5:45 PM | Practice | SCW Outdoor | Girls 19U |
| Wednesday | January 3, 2024 | 6:30 PM | 7:30 PM | Practice | SCW Outdoor | Girls 19U |
| Thursday | January 4, 2024 | 4:30 PM | 6:00 PM | Practice | SCW Indoor | Girls 19U |
| Friday | January 5, 2024 | 9:30 AM | 10:30 AM | Game | South Suburban Sports Complex Rink #2 | @ CGHL HHHA Girls 15U |
| Saturday | January 6, 2024 | 10:10 AM | 11:10 AM | Game | South Suburban Sports Complex Rink #3 | vs. CGHL Aspen Leafs 15U Girls |
| Saturday | January 6, 2024 | 6:50 PM | 7:50 PM | Game | Family Sports Ice Arena Avalanche | @ CGHL Colorado Springs Tigers 15U Girls Black |
| Sunday | January 7, 2024 | 10:50 AM | 11:50 AM | Game | South Suburban Sports Complex Rink #2 | vs. CGHL Steamboat 15U Girls |
| Tuesday | January 9, 2024 | 4:45 PM | 5:45 PM | Practice | SCW Outdoor | Girls 10U, Girls 12U, Girls 19U |
| Wednesday | January 10, 2024 | 6:30 PM | 7:30 PM | Practice | SCW Outdoor | Girls 19U |
| Thursday | January 11, 2024 | 4:30 PM | 6:00 PM | Practice | SCW Indoor | Girls 19U |
| Friday | January 12, 2024 | 3:15 PM | 4:15 PM | Game | John A. Dobson Ice Arena | vs. Aspen |
| Saturday | January 13, 2024 | 8:30 AM | 9:30 AM | Game | John A. Dobson Ice Arena | @ Glenwood |
| Saturday | January 13, 2024 | 4:30 PM | 5:30 PM | Game | John A. Dobson Ice Arena | vs. Steamboat |
| Sunday | January 14, 2024 | 9:15 AM | 10:15 AM | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. Vail |
| Sunday | January 14, 2024 | 2:15 PM | 3:15 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | @ TBD |
| Tuesday | January 16, 2024 | 4:45 PM | 5:45 PM | Practice | SCW Outdoor | Girls 10U, Girls 12U, Girls 19U |
| Wednesday | January 17, 2024 | 6:30 PM | 7:30 PM | Practice | SCW Outdoor | Girls 19U |
| Thursday | January 18, 2024 | 4:30 PM | 6:00 PM | Practice | SCW Indoor | Girls 19U |
| Tuesday | January 23, 2024 | 4:45 PM | 5:45 PM | Practice | SCW Outdoor | Girls 10U, Girls 12U, Girls 19U |
| Wednesday | January 24, 2024 | 6:30 PM | 7:30 PM | Practice | SCW Outdoor | Girls 19U |
| Thursday | January 25, 2024 | 4:30 PM | 6:00 PM | Practice | SCW Indoor | Girls 19U |
| Saturday | January 27, 2024 | 11:00 AM | 12:00 PM | Game | Dobson Ice Arena | @ CGHL Vail Mountaineers 15U Girls |
| Saturday | January 27, 2024 | 6:15 PM | 7:15 PM | Game | Eagle Pool & Ice Rink (EPIR) | vs. CGHL 15U Glenwood Grizzlies |
| Sunday | January 28, 2024 | 9:30 AM | 10:30 AM | Game | Stephen C. West Ice Arena - Indoor | vs. CGHL Vail Mountaineers 15U Girls |
| Sunday | January 28, 2024 | 2:30 PM | 3:30 PM | Game | Stephen C. West Ice Arena - Outdoor | vs. CGHL 15U Glenwood Grizzlies |
| Tuesday | January 30, 2024 | 4:45 PM | 5:45 PM | Practice | SCW Outdoor | Girls 10U, Girls 12U, Girls 19U |
| Wednesday | January 31, 2024 | 6:30 PM | 7:30 PM | Practice | SCW Outdoor | Girls 19U |
| Thursday | February 1, 2024 | 4:30 PM | 6:00 PM | Practice | SCW Indoor | Girls 19U |
| Tuesday | February 6, 2024 | 4:45 PM | 5:45 PM | Practice | SCW Outdoor | Girls 10U, Girls 12U, Girls 19U |
| Wednesday | February 7, 2024 | 6:30 PM | 7:30 PM | Practice | SCW Outdoor | Girls 19U |
| Thursday | February 8, 2024 | 4:30 PM | 6:00 PM | Practice | SCW Indoor | Girls 19U |
| Tuesday | February 13, 2024 | 4:45 PM | 5:45 PM | Practice | SCW Outdoor | Girls 10U, Girls 12U, Girls 19U |
| Wednesday | February 14, 2024 | 6:30 PM | 7:30 PM | Practice | SCW Outdoor | Girls 19U |
| Thursday | February 15, 2024 | 4:30 PM | 6:00 PM | Practice | SCW Indoor | Girls 19U |
| Tuesday | February 20, 2024 | 4:45 PM | 5:45 PM | Practice | SCW Outdoor | Girls 10U, Girls 12U, Girls 19U |
| Wednesday | February 21, 2024 | 6:30 PM | 7:30 PM | Practice | SCW Outdoor | Girls 19U |
| Thursday | February 22, 2024 | 4:30 PM | 6:00 PM | Practice | SCW Indoor | Girls 19U |
| Friday | February 23, 2024 | 2:30 AM | 3:30 AM | Game | Mountain Recreation Eagle Pool & Ice Rink | @ TBD - will depend on who wins G1 game at 11:30am. |
| Friday | February 23, 2024 | 11:30 AM | 12:30 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | @ Steamboat |
| Friday | February 23, 2024 | 11:30 AM | 12:30 PM | Game | Eagle Ice Rink | @ CGHL Steamboat 15U Girls |
| Saturday | February 24, 2024 | 9:00 AM | 10:15 AM | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. TBD |
| Saturday | February 24, 2024 | 9:00 AM | 10:00 AM | Game | Eagle Ice Rink | @ CGHL Vail Mountaineers 15U Girls |
| Thursday | February 29, 2024 | 4:30 PM | 6:00 PM | Practice | SCW Indoor | |
| Thursday | February 29, 2024 | 5:00 PM | 6:00 PM | Other | Indoor Ice | |
| Thursday | February 29, 2024 | 6:30 PM | 8:00 PM | Other | Fatty's Pizzeria | |
| Wednesday | March 13, 2024 | 4:45 PM | 6:15 PM | Other | Ice rink then TBD |




