| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | October 18, 2023 | 7:00 PM | 7:30 PM | Meeting | Stephen C West Ice Arena | |
| Thursday | October 19, 2023 | 6:00 PM | 6:30 PM | Meeting | Stephen C West Ice Arena | |
| Tuesday | November 7, 2023 | 6:00 PM | 7:00 PM | Practice | SCW Outdoor | Youth 10U A, Youth 10U B - Blue |
| Wednesday | November 8, 2023 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | Youth 10U A, Youth 10U B - Blue |
| Thursday | November 9, 2023 | 4:30 PM | 5:45 PM | Practice | SCW Outdoor | Youth 10U A, Youth 10U B - Blue |
| Saturday | November 11, 2023 | 10:15 AM | 11:15 AM | Game | Lewis Ice Arena | @ WCHL Aspen Leafs 10U B |
| Saturday | November 11, 2023 | 7:00 PM | 8:00 PM | Game | Lewis Ice Arena | vs. WCHL Steamboat 10U B |
| Sunday | November 12, 2023 | 7:30 AM | 8:30 AM | Game | Lewis Ice Arena | vs. WCHL WEHA WOLVERINES 10U B |
| Sunday | November 12, 2023 | 1:30 PM | 2:30 PM | Game | Aspen Ice Garden | @ WCHL Aspen Leafs 10U B |
| Tuesday | November 14, 2023 | 6:00 PM | 7:00 PM | Practice | SCW Outdoor | Youth 10U A, Youth 10U B - Blue |
| Wednesday | November 15, 2023 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | Youth 10U A, Youth 10U B - Blue |
| Thursday | November 16, 2023 | 4:30 PM | 5:30 PM | Practice | SCW Outdoor | Youth 10U A, Youth 10U B - Blue |
| Tuesday | November 28, 2023 | 6:00 PM | 7:00 PM | Practice | SCW Outdoor | Youth 10U A, Youth 10U B - Blue |
| Wednesday | November 29, 2023 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | Youth 10U A, Youth 10U B - Blue |
| Thursday | November 30, 2023 | 4:30 PM | 5:30 PM | Practice | SCW Outdoor | Youth 10U A, Youth 10U B - Blue |
| Tuesday | December 5, 2023 | 6:00 PM | 7:00 PM | Practice | SCW Outdoor | Youth 10U A, Youth 10U B - Blue |
| Wednesday | December 6, 2023 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | Youth 10U A, Youth 10U B - Blue |
| Thursday | December 7, 2023 | 4:30 PM | 5:30 PM | Practice | SCW Outdoor | Youth 10U A, Youth 10U B - Blue |
| Saturday | December 9, 2023 | 8:15 AM | 9:15 AM | Game | Stephen C. West Ice Arena - Indoor | vs. WCHL Steamboat 10U B |
| Saturday | December 9, 2023 | 3:30 PM | 4:30 PM | Game | Stephen C. West Ice Arena - Outdoor | vs. WCHL Telluride 10U B |
| Sunday | December 10, 2023 | 12:30 PM | 1:30 PM | Game | Stephen C. West Ice Arena - Indoor | vs. WCHL Telluride 10U B |
| Tuesday | December 12, 2023 | 6:00 PM | 7:00 PM | Practice | SCW Outdoor | Youth 10U A, Youth 10U B - Blue |
| Wednesday | December 13, 2023 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | Youth 10U A, Youth 10U B - Blue |
| Thursday | December 14, 2023 | 4:30 PM | 5:30 PM | Practice | SCW Outdoor | Youth 10U A, Youth 10U B - Blue |
| Tuesday | December 19, 2023 | 6:00 PM | 7:00 PM | Practice | SCW Outdoor | Youth 10U A, Youth 10U B - Blue |
| Wednesday | January 3, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | Youth 10U A, Youth 10U B - Blue |
| Thursday | January 4, 2024 | 4:30 PM | 5:30 PM | Practice | SCW Outdoor | Youth 10U A, Youth 10U B - Blue |
| Sunday | January 7, 2024 | 7:30 AM | 8:30 AM | Game | Stephen C. West Ice Arena - Indoor | @ WCHL Summit 10U B Blue |
| Sunday | January 7, 2024 | 1:00 PM | 2:00 PM | Game | Stephen C. West Ice Arena - Outdoor | vs. WCHL Vail Mountaineers 10U B Blue |
| Tuesday | January 9, 2024 | 6:00 PM | 7:00 PM | Practice | SCW Outdoor | Youth 10U A, Youth 10U B - Blue |
| Thursday | January 11, 2024 | 4:30 PM | 5:30 PM | Practice | SCW Outdoor | Youth 10U A, Youth 10U B - Blue |
| Tuesday | January 16, 2024 | 6:00 PM | 7:00 PM | Practice | SCW Outdoor | Youth 10U A, Youth 10U B - Blue |
| Wednesday | January 17, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | Youth 10U A, Youth 10U B - Blue |
| Thursday | January 18, 2024 | 4:30 PM | 5:30 PM | Practice | SCW Outdoor | Youth 10U A, Youth 10U B - Blue |
| Saturday | January 20, 2024 | 12:45 PM | 1:45 PM | Game | Jorgensen Indoor Rink | @ WCHL WEHA WOLVERINES 10U B |
| Saturday | January 20, 2024 | 4:00 PM | 5:00 PM | Game | Jorgensen Outdoor Rink | @ WCHL Vail Mountaineers 10U B Blue |
| Sunday | January 21, 2024 | 10:15 AM | 11:15 AM | Game | Jorgensen Indoor Rink | vs. WCHL Summit 10U B Blue |
| Sunday | January 21, 2024 | 1:15 PM | 2:15 PM | Game | Jorgensen Outdoor Rink | @ WCHL WEHA WOLVERINES 10U B |
| Tuesday | January 23, 2024 | 6:00 PM | 7:00 PM | Practice | SCW Outdoor | Youth 10U A, Youth 10U B - Blue |
| Wednesday | January 24, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | Youth 10U A, Youth 10U B - Blue |
| Thursday | January 25, 2024 | 4:30 PM | 5:30 PM | Practice | SCW Outdoor | Youth 10U A, Youth 10U B - Blue |
| Tuesday | January 30, 2024 | 6:00 PM | 7:00 PM | Practice | SCW Outdoor | Youth 10U A, Youth 10U B - Blue |
| Wednesday | January 31, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | Youth 10U A, Youth 10U B - Blue |
| Thursday | February 1, 2024 | 4:30 PM | 5:30 PM | Practice | SCW Outdoor | Youth 10U A, Youth 10U B - Blue |
| Saturday | February 3, 2024 | 9:00 AM | 10:00 AM | Game | Lewis Ice Arena | @ WCHL Aspen Leafs 10U B |
| Saturday | February 3, 2024 | 1:45 PM | 2:45 PM | Game | Glenwood Springs Ice Rink | @ WCHL Glenwood 10U B |
| Tuesday | February 6, 2024 | 6:00 PM | 7:00 PM | Practice | SCW Outdoor | Youth 10U A, Youth 10U B - Blue |
| Wednesday | February 7, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | Youth 10U A, Youth 10U B - Blue |
| Thursday | February 8, 2024 | 4:30 PM | 5:30 PM | Practice | SCW Outdoor | Youth 10U A, Youth 10U B - Blue |
| Sunday | February 11, 2024 | TBD | TBD | Game | Lake Dillon Drive | vs. Pond Hockey |
| Tuesday | February 13, 2024 | 6:00 PM | 7:00 PM | Practice | SCW Outdoor | Youth 10U A, Youth 10U B - Blue |
| Wednesday | February 14, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | Youth 10U A, Youth 10U B - Blue |
| Thursday | February 15, 2024 | 4:30 PM | 5:30 PM | Practice | SCW Outdoor | Youth 10U A, Youth 10U B - Blue |
| Tuesday | February 20, 2024 | 6:00 PM | 7:00 PM | Practice | SCW Outdoor | Youth 10U A, Youth 10U B - Blue |
| Wednesday | February 21, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | Youth 10U A, Youth 10U B - Blue |
| Thursday | February 22, 2024 | 4:30 PM | 5:30 PM | Practice | SCW Outdoor | Youth 10U A, Youth 10U B - Blue |
| Friday | February 23, 2024 | 1:30 PM | 2:30 PM | Game | Stephen C. West Ice Arena - Outdoor | @ WCHL Vail Mountaineers 10U B Blue |
| Saturday | February 24, 2024 | 9:45 AM | 10:45 AM | Game | Stephen C. West Ice Arena - Outdoor | @ WCHL Telluride 10U B |
| Saturday | February 24, 2024 | 12:15 PM | 1:15 PM | Game | Stephen C. West Ice Arena - Outdoor | vs. WCHL Aspen Leafs 10U B |
| Wednesday | February 28, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | Youth 10U A, Youth 10U B - Blue |




