| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | October 20, 2023 | 11:45 AM | 12:45 PM | Game | Lewis Ice Arena | @ Aspen |
| Saturday | October 21, 2023 | 6:00 AM | 7:00 AM | Game | Lewis Ice Arena | vs. Vail |
| Saturday | October 21, 2023 | 2:45 PM | 3:45 PM | Game | Aspen Ice Garden | @ CSAHA |
| Sunday | October 22, 2023 | 9:45 AM | 10:45 AM | Game | Aspen Recreation Center | @ Colorado Springs Tigers |
| Tuesday | November 7, 2023 | 6:00 PM | 7:00 PM | Practice | SCW Outdoor | Youth 10U B - Blue, Youth 10U B - White |
| Wednesday | November 8, 2023 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | Youth 10U B - Blue, Youth 10U B - White |
| Thursday | November 9, 2023 | 4:30 PM | 5:45 PM | Practice | SCW Outdoor | Youth 10U B - Blue, Youth 10U B - White |
| Saturday | November 11, 2023 | 3:30 PM | 4:30 PM | Game | River City Sportplex | @ WCHL Vail Mountaineers 10U A White |
| Saturday | November 11, 2023 | 5:50 PM | 6:50 PM | Game | River City Sportplex | @ WCHL Grand Junction River Hawks 10U A |
| Sunday | November 12, 2023 | 8:40 AM | 9:40 AM | Game | River City Sportplex | vs. WCHL Vail Mountaineers 10U A White |
| Sunday | November 12, 2023 | 3:30 PM | 4:30 PM | Game | River City Sportplex | @ WCHL Grand Junction River Hawks 10U A |
| Tuesday | November 14, 2023 | 6:00 PM | 7:00 PM | Practice | SCW Outdoor | Youth 10U B - Blue, Youth 10U B - White |
| Wednesday | November 15, 2023 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | Youth 10U B - Blue, Youth 10U B - White |
| Thursday | November 16, 2023 | 4:30 PM | 5:30 PM | Practice | SCW Outdoor | Youth 10U B - Blue, Youth 10U B - White |
| Tuesday | November 28, 2023 | 6:00 PM | 7:00 PM | Practice | SCW Outdoor | Youth 10U B - Blue, Youth 10U B - White |
| Wednesday | November 29, 2023 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | Youth 10U B - Blue, Youth 10U B - White |
| Thursday | November 30, 2023 | 4:30 PM | 5:30 PM | Practice | SCW Outdoor | Youth 10U B - Blue, Youth 10U B - White |
| Tuesday | December 5, 2023 | 6:00 PM | 7:00 PM | Practice | SCW Outdoor | Youth 10U B - Blue, Youth 10U B - White |
| Wednesday | December 6, 2023 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | Youth 10U B - Blue, Youth 10U B - White |
| Thursday | December 7, 2023 | 4:30 PM | 5:30 PM | Practice | SCW Outdoor | Youth 10U B - Blue, Youth 10U B - White |
| Saturday | December 9, 2023 | 9:30 AM | 10:30 AM | Game | Stephen C. West Ice Arena - Indoor | vs. WCHL Steamboat 10U A |
| Saturday | December 9, 2023 | 11:30 AM | 12:30 PM | Game | Stephen C. West Ice Arena - Outdoor | vs. WCHL Telluride 10U A |
| Sunday | December 10, 2023 | 8:45 AM | 9:45 AM | Game | Stephen C. West Ice Arena - Indoor | vs. WCHL Telluride 10U A |
| Sunday | December 10, 2023 | 2:45 PM | 3:45 PM | Game | Stephen C. West Ice Arena - Outdoor | vs. WCHL Vail Mountaineers 10U A Blue |
| Tuesday | December 12, 2023 | 6:00 PM | 7:00 PM | Practice | SCW Outdoor | Youth 10U B - Blue, Youth 10U B - White |
| Wednesday | December 13, 2023 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | Youth 10U B - Blue, Youth 10U B - White |
| Thursday | December 14, 2023 | 4:30 PM | 5:30 PM | Practice | SCW Outdoor | Youth 10U B - Blue, Youth 10U B - White |
| Tuesday | December 19, 2023 | 6:00 PM | 7:00 PM | Practice | SCW Outdoor | Youth 10U B - Blue, Youth 10U B - White |
| Wednesday | January 3, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | Youth 10U B - Blue, Youth 10U B - White |
| Thursday | January 4, 2024 | 4:30 PM | 5:30 PM | Practice | SCW Outdoor | Youth 10U B - Blue, Youth 10U B - White |
| Saturday | January 6, 2024 | 12:45 PM | 1:45 PM | Game | Stephen C. West Ice Arena - Outdoor | vs. WCHL Aspen Leafs 10U A |
| Saturday | January 6, 2024 | 4:30 PM | 5:30 PM | Game | Stephen C. West Ice Arena - Outdoor | vs. WCHL Aspen Leafs 10U A |
| Tuesday | January 9, 2024 | 6:00 PM | 7:00 PM | Practice | SCW Outdoor | Youth 10U B - Blue, Youth 10U B - White |
| Thursday | January 11, 2024 | 4:30 PM | 5:30 PM | Practice | SCW Outdoor | Youth 10U B - Blue, Youth 10U B - White |
| Friday | January 12, 2024 | 1:15 PM | 2:15 PM | Game | Apex West | @ WCHL Vail Mountaineers 10U A Blue |
| Saturday | January 13, 2024 | 10:00 AM | 11:00 AM | Game | Apex East | vs. WCHL Vail Mountaineers 10U A White |
| Sunday | January 14, 2024 | 7:15 AM | 8:15 AM | Game | Apex West | @ RMHF Arvada 10 U A |
| Sunday | January 14, 2024 | 4:15 PM | 5:15 PM | Game | Apex East | vs. RMHF Lafayette 10U A |
| Monday | January 15, 2024 | 7:45 AM | 8:45 AM | Game | Apex East | vs. RMHF Arvada 10 U A |
| Monday | January 15, 2024 | 12:30 PM | 1:30 PM | Game | Apex West | @ IND Colorado Extreme 10U A |
| Tuesday | January 16, 2024 | 6:00 PM | 7:00 PM | Practice | SCW Outdoor | Youth 10U B - Blue, Youth 10U B - White |
| Wednesday | January 17, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | Youth 10U B - Blue, Youth 10U B - White |
| Thursday | January 18, 2024 | 4:30 PM | 5:30 PM | Practice | SCW Outdoor | Youth 10U B - Blue, Youth 10U B - White |
| Saturday | January 20, 2024 | 10:00 AM | 11:00 AM | Game | Jorgensen Indoor Rink | @ WCHL WEHA WOLVERINES 10U A |
| Saturday | January 20, 2024 | 12:00 PM | 1:00 PM | Game | Jorgensen Outdoor Rink | vs. WCHL Vail Mountaineers 10U A White |
| Sunday | January 21, 2024 | 11:30 AM | 12:30 PM | Game | Jorgensen Indoor Rink | vs. WCHL Vail Mountaineers 10U A White |
| Sunday | January 21, 2024 | 2:00 PM | 3:00 PM | Game | Jorgensen Indoor Rink | @ WCHL WEHA WOLVERINES 10U A |
| Tuesday | January 23, 2024 | 6:00 PM | 7:00 PM | Practice | SCW Outdoor | Youth 10U B - Blue, Youth 10U B - White |
| Wednesday | January 24, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | Youth 10U B - Blue, Youth 10U B - White |
| Thursday | January 25, 2024 | 4:30 PM | 5:30 PM | Practice | SCW Outdoor | Youth 10U B - Blue, Youth 10U B - White |
| Tuesday | January 30, 2024 | 6:00 PM | 7:00 PM | Practice | SCW Outdoor | Youth 10U B - Blue, Youth 10U B - White |
| Wednesday | January 31, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | Youth 10U B - Blue, Youth 10U B - White |
| Thursday | February 1, 2024 | 4:30 PM | 5:30 PM | Practice | SCW Outdoor | Youth 10U B - Blue, Youth 10U B - White |
| Saturday | February 3, 2024 | 10:15 AM | 11:15 AM | Game | Lewis Ice Arena Rink #1 | @ WCHL Aspen Leafs 10U A |
| Saturday | February 3, 2024 | 12:45 PM | 1:45 PM | Game | Lewis Ice Arena Rink #1 | @ WCHL Aspen Leafs 10U A |
| Tuesday | February 6, 2024 | 6:00 PM | 7:00 PM | Practice | SCW Outdoor | Youth 10U B - Blue, Youth 10U B - White |
| Wednesday | February 7, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | Youth 10U B - Blue, Youth 10U B - White |
| Thursday | February 8, 2024 | 4:30 PM | 5:30 PM | Practice | SCW Outdoor | Youth 10U B - Blue, Youth 10U B - White |
| Tuesday | February 13, 2024 | 6:00 PM | 7:00 PM | Practice | SCW Outdoor | Youth 10U B - Blue, Youth 10U B - White |
| Wednesday | February 14, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | Youth 10U B - Blue, Youth 10U B - White |
| Thursday | February 15, 2024 | 4:30 PM | 5:30 PM | Practice | SCW Outdoor | Youth 10U B - Blue, Youth 10U B - White |
| Tuesday | February 20, 2024 | 6:00 PM | 7:00 PM | Practice | SCW Outdoor | Youth 10U B - Blue, Youth 10U B - White |
| Wednesday | February 21, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | Youth 10U B - Blue, Youth 10U B - White |
| Thursday | February 22, 2024 | 4:30 PM | 5:30 PM | Practice | SCW Outdoor | Youth 10U B - Blue, Youth 10U B - White |
| Friday | February 23, 2024 | 3:30 PM | 4:30 PM | Game | Stephen C. West Ice Arena - Indoor | vs. WCHL Vail Mountaineers 10U A Blue |
| Saturday | February 24, 2024 | 8:00 AM | 9:00 AM | Game | Stephen C. West Ice Arena - Indoor | @ WCHL Aspen Leafs 10U A |
| Saturday | February 24, 2024 | 2:15 PM | 3:15 PM | Game | Stephen C. West Ice Arena - Indoor | vs. WCHL Steamboat 10U A |
| Sunday | February 25, 2024 | 9:15 AM | 10:15 AM | Game | Stephen C. West Ice Arena - Indoor | @ WCHL Aspen Leafs 10U A |
| Sunday | February 25, 2024 | 11:45 AM | 12:45 PM | Game | Stephen C. West Ice Arena - Indoor | @ WCHL Steamboat 10U A |
| Wednesday | February 28, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | Youth 10U B - Blue, Youth 10U B - White |
| Monday | March 4, 2024 | 4:15 PM | 5:30 PM | Practice | SCW Outdoor | |
| Wednesday | March 6, 2024 | 4:30 PM | 5:30 PM | Practice | SCW Outdoor | |
| Friday | March 8, 2024 | 9:15 AM | 10:15 AM | Game | Ice Centre at the Promenade Green Rink | @ RMHF Colorado Springs Tigers 10U A |
| Friday | March 8, 2024 | 4:00 PM | 5:00 PM | Game | Ice Centre at the Promenade Red Rink | @ RMHF Littleton Hawks 10U A Black |
| Saturday | March 9, 2024 | 4:00 PM | 5:00 PM | Game | Ice Ranch - Hawks | @ RMHF Arapahoe Travel 10U A Maize |




