| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | October 25, 2024 | 11:30 AM | 12:30 PM | Game | Howelsen Ice Arena | vs. Vail |
| Friday | October 25, 2024 | 7:00 PM | 8:00 PM | Game | Howelsen Ice Arena | vs. Littleton |
| Saturday | October 26, 2024 | 11:00 AM | 12:00 PM | Game | Howelsen Ice Arena | @ Rampage |
| Saturday | October 26, 2024 | 7:45 PM | 8:45 PM | Game | Howelsen Ice Arena | @ Steamboat Tournament |
| Tuesday | November 5, 2024 | 7:15 PM | 8:15 PM | Practice | SCW Indoor | 10U B - Blue Youth, 10U A Youth, 10U Girls |
| Wednesday | November 6, 2024 | 6:15 PM | 7:15 PM | Practice | SCW Outdoor | 10U B - Blue Youth, 10U A Youth |
| Thursday | November 7, 2024 | 4:45 PM | 5:45 PM | Practice | SCW Outdoor | 10U B - Blue Youth, 10U A Youth |
| Tuesday | November 12, 2024 | 7:15 PM | 8:15 PM | Practice | SCW Indoor | 10U B - Blue Youth, 10U A Youth, 10U Girls |
| Wednesday | November 13, 2024 | 6:15 PM | 7:15 PM | Practice | SCW Outdoor | 10U B - Blue Youth, 10U A Youth |
| Thursday | November 14, 2024 | 4:45 PM | 5:45 PM | Practice | SCW Outdoor | 10U B - Blue Youth, 10U A Youth |
| Tuesday | November 19, 2024 | 7:15 PM | 8:15 PM | Practice | SCW Indoor | 10U B - Blue Youth, 10U A Youth, 10U Girls |
| Wednesday | November 20, 2024 | 6:15 PM | 7:15 PM | Practice | SCW Outdoor | 10U B - Blue Youth, 10U A Youth |
| Thursday | November 21, 2024 | 4:45 PM | 5:45 PM | Practice | SCW Outdoor | 10U B - Blue Youth, 10U A Youth |
| Saturday | November 23, 2024 | 3:40 PM | 4:40 PM | Game | River City Sportplex | @ WCHL Grand Junction River Hawks 10U B |
| Sunday | November 24, 2024 | 10:20 AM | 11:20 AM | Game | River City Sportplex | vs. WCHL Aspen Leafs 10U B |
| Sunday | November 24, 2024 | 1:50 PM | 2:50 PM | Game | River City Sportplex | @ WCHL Durango 10U B |
| Tuesday | December 3, 2024 | 7:15 PM | 8:15 PM | Practice | SCW Indoor | 10U B - Blue Youth, 10U A Youth, 10U Girls |
| Wednesday | December 4, 2024 | 6:15 PM | 7:15 PM | Practice | SCW Outdoor | 10U B - Blue Youth, 10U A Youth |
| Thursday | December 5, 2024 | 4:45 PM | 5:45 PM | Practice | SCW Outdoor | 10U B - Blue Youth, 10U A Youth |
| Tuesday | December 10, 2024 | 7:15 PM | 8:15 PM | Practice | SCW Indoor | 10U B - Blue Youth, 10U A Youth, 10U Girls |
| Wednesday | December 11, 2024 | 6:15 PM | 7:15 PM | Practice | SCW Outdoor | 10U B - Blue Youth, 10U A Youth |
| Thursday | December 12, 2024 | 4:45 PM | 5:45 PM | Practice | SCW Outdoor | 10U B - Blue Youth, 10U A Youth |
| Saturday | December 14, 2024 | 8:30 AM | 9:30 AM | Game | Stephen C. West Ice Arena Indoor | vs. WCHL Durango 10U B |
| Saturday | December 14, 2024 | 11:00 AM | 12:00 PM | Game | Stephen C. West Ice Arena Indoor | vs. WCHL Steamboat 10U B |
| Sunday | December 15, 2024 | 9:45 AM | 10:45 AM | Game | Stephen C. West Ice Arena Outdoor | vs. WCHL WEHA WOLVERINES 10U B |
| Sunday | December 15, 2024 | 2:45 PM | 3:45 PM | Game | Stephen C. West Ice Arena Outdoor | vs. WCHL Steamboat 10U B |
| Tuesday | December 17, 2024 | 7:15 PM | 8:15 PM | Practice | SCW Indoor | 10U B - Blue Youth, 10U A Youth, 10U Girls |
| Wednesday | December 18, 2024 | 6:15 PM | 7:15 PM | Practice | SCW Outdoor | 10U B - Blue Youth, 10U A Youth |
| Thursday | December 19, 2024 | 4:45 PM | 5:45 PM | Practice | SCW Outdoor | 10U B - Blue Youth, 10U A Youth |
| Wednesday | January 1, 2025 | 6:15 PM | 7:15 PM | Practice | SCW Outdoor | 10U B - Blue Youth, 10U A Youth |
| Thursday | January 2, 2025 | 4:45 PM | 5:45 PM | Practice | SCW Outdoor | 10U B - Blue Youth, 10U A Youth |
| Tuesday | January 7, 2025 | 7:15 PM | 8:15 PM | Practice | SCW Indoor | 10U B - Blue Youth, 10U A Youth, 10U Girls |
| Wednesday | January 8, 2025 | 6:15 PM | 7:15 PM | Practice | SCW Outdoor | 10U B - Blue Youth, 10U A Youth |
| Thursday | January 9, 2025 | 4:45 PM | 5:45 PM | Practice | SCW Outdoor | 10U B - Blue Youth, 10U A Youth |
| Saturday | January 11, 2025 | 1:45 PM | 2:45 PM | Game | Jorgensen Ice Complex Indoor | @ WCHL Grand Junction River Hawks 10U B |
| Saturday | January 11, 2025 | 5:30 PM | 6:30 PM | Game | Jorgensen Ice Complex Indoor | vs. WCHL Vail Mountaineers 10U B White |
| Sunday | January 12, 2025 | 7:30 AM | 8:30 AM | Game | Jorgensen Ice Complex Indoor | @ WCHL WEHA WOLVERINES 10U B |
| Sunday | January 12, 2025 | 12:00 PM | 1:00 PM | Game | Jorgensen Ice Complex Outdoor | @ WCHL Grand Junction River Hawks 10U B |
| Tuesday | January 14, 2025 | 7:15 PM | 8:15 PM | Practice | SCW Indoor | 10U B - Blue Youth, 10U A Youth, 10U Girls |
| Wednesday | January 15, 2025 | 6:15 PM | 7:15 PM | Practice | SCW Outdoor | 10U B - Blue Youth, 10U A Youth |
| Thursday | January 16, 2025 | 4:45 PM | 5:45 PM | Practice | SCW Outdoor | 10U B - Blue Youth, 10U A Youth |
| Tuesday | January 21, 2025 | 7:15 PM | 8:15 PM | Practice | SCW Indoor | 10U B - Blue Youth, 10U A Youth, 10U Girls |
| Wednesday | January 22, 2025 | 6:15 PM | 7:15 PM | Practice | SCW Outdoor | 10U B - Blue Youth, 10U A Youth |
| Thursday | January 23, 2025 | 4:45 PM | 5:45 PM | Practice | SCW Outdoor | 10U B - Blue Youth, 10U A Youth |
| Saturday | January 25, 2025 | 9:15 AM | 10:15 AM | Game | Stephen C. West Ice Arena Indoor | vs. WCHL Summit 10U B Blue |
| Saturday | January 25, 2025 | 12:00 PM | 1:00 PM | Game | Stephen C. West Ice Arena Outdoor | vs. WCHL Vail Mountaineers 10U B Blue |
| Tuesday | January 28, 2025 | 7:15 PM | 8:15 PM | Practice | SCW Indoor | 10U B - Blue Youth, 10U A Youth, 10U Girls |
| Wednesday | January 29, 2025 | 6:15 PM | 7:15 PM | Practice | SCW Outdoor | 10U B - Blue Youth, 10U A Youth |
| Thursday | January 30, 2025 | 4:45 PM | 5:45 PM | Practice | SCW Outdoor | 10U B - Blue Youth, 10U A Youth |
| Sunday | February 2, 2025 | TBD | TBD | Game | Breckenridge Golf Club | vs. POND HOCKEY |
| Tuesday | February 4, 2025 | 7:15 PM | 8:15 PM | Practice | SCW Indoor | 10U B - Blue Youth, 10U A Youth, 10U Girls |
| Wednesday | February 5, 2025 | 6:15 PM | 7:15 PM | Practice | SCW Outdoor | 10U B - Blue Youth, 10U A Youth |
| Thursday | February 6, 2025 | 4:45 PM | 5:45 PM | Practice | SCW Outdoor | 10U B - Blue Youth, 10U A Youth |
| Saturday | February 8, 2025 | 11:15 AM | 12:15 PM | Game | Glenwood | @ WCHL Steamboat 10U B |
| Saturday | February 8, 2025 | 3:00 PM | 4:00 PM | Game | Glenwood | @ WCHL Vail Mountaineers 10U B Blue |
| Tuesday | February 11, 2025 | 7:15 PM | 8:15 PM | Practice | SCW Indoor | 10U B - Blue Youth, 10U A Youth, 10U Girls |
| Wednesday | February 12, 2025 | 6:15 PM | 7:15 PM | Practice | SCW Outdoor | 10U B - Blue Youth, 10U A Youth |
| Thursday | February 13, 2025 | 4:45 PM | 5:45 PM | Practice | SCW Outdoor | 10U B - Blue Youth, 10U A Youth |
| Friday | February 14, 2025 | 2:20 PM | 3:20 PM | Game | South Suburban Sports Complex | vs. NYCH Maroon |
| Saturday | February 15, 2025 | 7:10 AM | 8:10 AM | Game | South Suburban Sports Complex | vs. Co Rampage Select |
| Sunday | February 16, 2025 | 9:20 AM | 10:20 AM | Game | South Suburban Sports Complex | vs. Cheyenne 10u blue |
| Sunday | February 16, 2025 | 5:30 PM | 6:30 PM | Game | Family Sports Center | vs. Arapahoe Maize |
| Tuesday | February 18, 2025 | 7:15 PM | 8:15 PM | Practice | SCW Indoor | 10U B - Blue Youth, 10U A Youth, 10U Girls |
| Wednesday | February 19, 2025 | 6:15 PM | 7:15 PM | Practice | SCW Outdoor | 10U B - Blue Youth, 10U A Youth |
| Thursday | February 20, 2025 | 4:45 PM | 5:45 PM | Practice | SCW Outdoor | 10U B - Blue Youth, 10U A Youth |
| Friday | February 21, 2025 | TBD | TBD | Game | Stephen C. West Ice Arena | vs. Tbd |
| Friday | February 21, 2025 | 10:15 AM | 11:15 AM | Game | Stephen C West Ice Arena - Indoor | vs. WCHL Grand Junction River Hawks 10U B |
| Friday | February 21, 2025 | 5:00 PM | 6:00 PM | Game | Stephen C. West Ice Arena | vs. Tbd |
| Friday | February 21, 2025 | 5:00 PM | 6:00 PM | Game | Stephen C West Ice Arena - Outdoor | @ WCHL Summit 10U B Blue |
| Tuesday | March 4, 2025 | 5:30 PM | 6:30 PM | Other | Stephen C. West Ice Arena |




