| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 11, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | 12U Girls |
| Wednesday | September 18, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | 12U Girls |
| Thursday | September 19, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Outdoor | 12U Girls |
| Wednesday | September 25, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | 12U Girls |
| Thursday | September 26, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Outdoor | 12U Girls |
| Wednesday | October 2, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | 12U Girls |
| Thursday | October 3, 2024 | 5:45 PM | 6:45 PM | Meeting | Stephen C. West Ice Arena | |
| Thursday | October 3, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Outdoor | 12U Girls |
| Wednesday | October 9, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | 12U Girls |
| Thursday | October 10, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Outdoor | 12U Girls |
| Wednesday | October 16, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | 12U Girls |
| Thursday | October 17, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Outdoor | 12U Girls |
| Wednesday | October 23, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | 12U Girls |
| Thursday | October 24, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Outdoor | 12U Girls |
| Wednesday | October 30, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | 12U Girls |
| Tuesday | November 5, 2024 | 7:15 PM | 8:15 PM | Practice | SCW Indoor | 10U B - Blue Youth, 10U B - White Youth, 10U A Youth |
| Wednesday | November 6, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | 12U Girls |
| Thursday | November 7, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Outdoor | 12U Girls |
| Friday | November 8, 2024 | 10:15 AM | 11:15 AM | Game | Howelsen Ice Arena | @ Vail 10U Girls |
| Friday | November 8, 2024 | 5:45 PM | 6:45 PM | Game | Howelsen Ice Arena | @ Steamboat 10U Girls |
| Saturday | November 9, 2024 | 9:45 AM | 10:45 AM | Game | Howelsen Ice Arena | vs. Aspen 10U Girls |
| Sunday | November 10, 2024 | TBD | TBD | Game | Howelsen Ice Arena | vs. TBD |
| Sunday | November 10, 2024 | 8:00 AM | 9:00 AM | Game | Howelsen Ice Arena | @ Steamboat 10U Girls |
| Tuesday | November 12, 2024 | 7:15 PM | 8:15 PM | Practice | SCW Indoor | 10U B - Blue Youth, 10U B - White Youth, 10U A Youth |
| Wednesday | November 13, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | 12U Girls |
| Thursday | November 14, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Outdoor | 12U Girls |
| Tuesday | November 19, 2024 | 7:15 PM | 8:15 PM | Practice | SCW Indoor | 10U B - Blue Youth, 10U B - White Youth, 10U A Youth |
| Wednesday | November 20, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | 12U Girls |
| Thursday | November 21, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Outdoor | 12U Girls |
| Saturday | November 23, 2024 | 8:30 AM | 9:30 AM | Game | Dobson Ice Rink | @ CGHL Aspen Leafs 10U Girls |
| Saturday | November 23, 2024 | 12:15 PM | 1:15 PM | Game | Dobson Ice Rink | vs. CGHL Steamboat 10U Girls |
| Sunday | November 24, 2024 | 7:15 AM | 8:15 AM | Game | Dobson Ice Rink | @ CGHL Vail Mountaineers 10U Girls |
| Sunday | November 24, 2024 | 11:15 AM | 12:15 PM | Game | Dobson Ice Rink | vs. CGHL West Elk 10U |
| Tuesday | December 3, 2024 | 7:15 PM | 8:15 PM | Practice | SCW Indoor | 10U B - Blue Youth, 10U B - White Youth, 10U A Youth |
| Wednesday | December 4, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | 12U Girls |
| Thursday | December 5, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Outdoor | 12U Girls |
| Saturday | December 7, 2024 | 9:15 AM | 10:15 AM | Game | Stephen C West Ice Arena Outdoor | vs. CGHL Vail Mountaineers 10U Girls |
| Saturday | December 7, 2024 | 12:30 PM | 1:30 PM | Game | Stephen C West Ice Arena Indoor | vs. CGHL Arapahoe Lady Warriors 10U |
| Sunday | December 8, 2024 | 10:15 AM | 11:15 AM | Game | Stephen C West Ice Arena Outdoor | vs. CGHL Arvada Girls 10U |
| Sunday | December 8, 2024 | 1:15 PM | 2:15 PM | Game | Stephen C West Ice Arena Indoor | vs. CGHL LHA Colorado 14ers 10U |
| Tuesday | December 10, 2024 | 7:15 PM | 8:15 PM | Practice | SCW Indoor | 10U B - Blue Youth, 10U B - White Youth, 10U A Youth |
| Wednesday | December 11, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | 12U Girls |
| Thursday | December 12, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Outdoor | 12U Girls |
| Tuesday | December 17, 2024 | 7:15 PM | 8:15 PM | Practice | SCW Indoor | 10U B - Blue Youth, 10U B - White Youth, 10U A Youth |
| Wednesday | December 18, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | 12U Girls |
| Thursday | December 19, 2024 | 5:45 PM | 6:45 PM | Practice | SCW Outdoor | 12U Girls |
| Wednesday | January 1, 2025 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | 12U Girls |
| Thursday | January 2, 2025 | 5:45 PM | 6:45 PM | Practice | SCW Outdoor | 12U Girls |
| Friday | January 3, 2025 | 9:30 AM | 10:30 AM | Game | SSSC Rink 1 | vs. CGHL Arvada Girls 10U |
| Friday | January 3, 2025 | 1:00 PM | 2:00 PM | Game | SSSC Rink 3 | vs. CGHL Arapahoe Lady Warriors 10U |
| Saturday | January 4, 2025 | 8:40 AM | 9:40 AM | Game | FSC Avalanche Rink | @ CGHL Steamboat 10U Girls |
| Saturday | January 4, 2025 | 2:10 PM | 3:10 PM | Game | SSSC Rink 2 | vs. CGHL LHA Colorado 14ers 10U |
| Tuesday | January 7, 2025 | 7:15 PM | 8:15 PM | Practice | SCW Indoor | 10U B - Blue Youth, 10U B - White Youth, 10U A Youth |
| Wednesday | January 8, 2025 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | 12U Girls |
| Wednesday | January 8, 2025 | 5:45 PM | 6:45 PM | Other | Stephen C. West Ice Arena | |
| Wednesday | January 8, 2025 | 5:45 PM | 6:45 PM | Other | Stephen C. West Ice Arena | |
| Thursday | January 9, 2025 | 5:45 PM | 6:45 PM | Practice | SCW Outdoor | 12U Girls |
| Saturday | January 11, 2025 | 9:30 AM | 10:30 AM | Game | Apex Center Ice Arena East Rink | @ CGHL Arvada Girls 10U |
| Saturday | January 11, 2025 | 1:45 PM | 2:45 PM | Game | Apex Center Ice Arena East Rink | @ CGHL Arvada Girls 10U |
| Tuesday | January 14, 2025 | 7:15 PM | 8:15 PM | Practice | SCW Indoor | 10U B - Blue Youth, 10U B - White Youth, 10U A Youth |
| Wednesday | January 15, 2025 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | 12U Girls |
| Thursday | January 16, 2025 | 5:45 PM | 6:45 PM | Practice | SCW Outdoor | 12U Girls |
| Friday | January 17, 2025 | 12:00 PM | 1:00 PM | Game | Dobson Rink | @ CGHl Vail 10U |
| Friday | January 17, 2025 | 5:45 PM | 6:45 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | @ CGHl Steamboat 10U |
| Saturday | January 18, 2025 | TBD | TBD | Game | Dobson Rink | @ VAIL MLK |
| Saturday | January 18, 2025 | 10:15 AM | 11:15 AM | Game | Mountain Recreation Eagle Pool & Ice Rink | @ CGHl Aspen 10U |
| Tuesday | January 21, 2025 | 7:15 PM | 8:15 PM | Practice | SCW Indoor | 10U B - Blue Youth, 10U B - White Youth, 10U A Youth |
| Wednesday | January 22, 2025 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | 12U Girls |
| Thursday | January 23, 2025 | 5:45 PM | 6:45 PM | Practice | SCW Outdoor | 12U Girls |
| Sunday | January 26, 2025 | 9:15 AM | 10:15 AM | Game | Howelsen Ice Arena | @ CGHL Steamboat 10U Girls |
| Sunday | January 26, 2025 | 12:00 PM | 1:00 PM | Game | Howelsen Ice Arena | @ CGHL Steamboat 10U Girls |
| Tuesday | January 28, 2025 | 7:15 PM | 8:15 PM | Practice | SCW Indoor | 10U B - Blue Youth, 10U B - White Youth, 10U A Youth |
| Wednesday | January 29, 2025 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | 12U Girls |
| Thursday | January 30, 2025 | 5:45 PM | 6:45 PM | Practice | SCW Outdoor | 12U Girls |
| Saturday | February 1, 2025 | TBD | TBD | Game | Breckenridge Golf Club | vs. POND HOCKEY |
| Sunday | February 2, 2025 | 11:00 AM | 12:00 PM | Game | Jorgensen Ice Complex Indoor | @ CGHL West Elk 10U |
| Sunday | February 2, 2025 | 2:00 PM | 3:00 PM | Game | Jorgensen Ice Complex Indoor | @ CGHL West Elk 10U |
| Tuesday | February 4, 2025 | 7:15 PM | 8:15 PM | Practice | SCW Indoor | 10U B - Blue Youth, 10U B - White Youth, 10U A Youth |
| Wednesday | February 5, 2025 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | 12U Girls |
| Thursday | February 6, 2025 | 5:45 PM | 6:45 PM | Practice | SCW Outdoor | 12U Girls |
| Tuesday | February 11, 2025 | 7:15 PM | 8:15 PM | Practice | SCW Indoor | 10U B - Blue Youth, 10U B - White Youth, 10U A Youth |
| Wednesday | February 12, 2025 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | 12U Girls |
| Thursday | February 13, 2025 | 5:45 PM | 6:45 PM | Practice | SCW Outdoor | 12U Girls |
| Saturday | February 15, 2025 | 10:30 AM | 11:30 AM | Game | Lewis Ice Arena Rink #1 | @ CGHL Aspen Leafs 10U Girls |
| Saturday | February 15, 2025 | 1:45 PM | 2:45 PM | Game | Lewis Ice Arena Rink #1 | @ CGHL Aspen Leafs 10U Girls |
| Tuesday | February 18, 2025 | 7:15 PM | 8:15 PM | Practice | SCW Indoor | 10U B - Blue Youth, 10U B - White Youth, 10U A Youth |
| Wednesday | February 19, 2025 | 5:45 PM | 6:45 PM | Practice | SCW Indoor | 12U Girls |
| Thursday | February 20, 2025 | 7:00 PM | 8:00 PM | Practice | SCW Outdoor | 12U Girls |
| Saturday | February 22, 2025 | 9:00 AM | 10:00 AM | Game | Howelsen Ice Arena | @ CGHL Vail Mountaineers 10U Girls |
| Saturday | February 22, 2025 | 2:30 PM | 3:30 PM | Game | Howelsen Ice Arena | vs. CGHL Aspen Leafs 10U Girls |
| Sunday | February 23, 2025 | TBD | TBD | Game | Howelsen Ice Arena | @ Playoff - Steamboat |
| Wednesday | March 5, 2025 | 5:00 PM | 6:00 PM | Other | Stephen C. West Ice Arena | |
| Wednesday | March 5, 2025 | 5:00 PM | 6:00 PM | Other | Stephen C. West Ice Arena |




