| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 16, 2025 | 5:30 PM | 6:30 PM | Practice | SCW Outdoor | 14U A Youth, 14U B Youth |
| Wednesday | September 17, 2025 | 5:00 PM | 6:00 PM | Practice | SCW Outdoor | 14U A Youth, 14U B Youth |
| Tuesday | September 23, 2025 | 5:30 PM | 6:30 PM | Practice | SCW Outdoor | 14U A Youth, 14U B Youth |
| Wednesday | September 24, 2025 | 5:00 PM | 6:00 PM | Practice | SCW Outdoor | 14U A Youth, 14U B Youth |
| Tuesday | September 30, 2025 | 5:30 PM | 6:30 PM | Practice | SCW Outdoor | 14U A Youth, 14U B Youth |
| Wednesday | October 1, 2025 | 5:00 PM | 6:00 PM | Practice | SCW Outdoor | 14U A Youth, 14U B Youth |
| Tuesday | October 7, 2025 | 5:30 PM | 6:30 PM | Practice | SCW Outdoor | 14U A Youth, 14U B Youth |
| Tuesday | October 7, 2025 | 5:30 PM | 6:30 PM | Meeting | Stephen C. West Ice Arena | |
| Wednesday | October 8, 2025 | 5:00 PM | 6:00 PM | Practice | SCW Outdoor | 14U A Youth, 14U B Youth |




