| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 16, 2025 | 5:30 PM | 6:30 PM | Practice | SCW Outdoor | 14U A Youth, 14U B Youth |
| Wednesday | September 17, 2025 | 5:00 PM | 6:00 PM | Practice | SCW Outdoor | 14U A Youth, 14U B Youth |
| Tuesday | September 23, 2025 | 5:30 PM | 6:30 PM | Practice | SCW Outdoor | 14U A Youth, 14U B Youth |
| Wednesday | September 24, 2025 | 5:00 PM | 6:00 PM | Practice | SCW Outdoor | 14U A Youth, 14U B Youth |
| Tuesday | September 30, 2025 | 5:30 PM | 6:30 PM | Practice | SCW Outdoor | 14U A Youth, 14U B Youth |
| Wednesday | October 1, 2025 | 5:00 PM | 6:00 PM | Practice | SCW Outdoor | 14U A Youth, 14U B Youth |
| Tuesday | October 7, 2025 | 5:30 PM | 6:30 PM | Practice | SCW Outdoor | 14U A Youth, 14U B Youth |
| Tuesday | October 7, 2025 | 5:30 PM | 6:30 PM | Meeting | Stephen C. West Ice Arena | |
| Wednesday | October 8, 2025 | 5:00 PM | 6:00 PM | Practice | SCW Outdoor | 14U A Youth, 14U B Youth |
| Thursday | December 18, 2025 | 8:00 PM | 9:00 PM | Other | Stephen C. West Ice Arena | |
| Thursday | January 29, 2026 | 6:45 PM | 7:15 PM | Other | Stephen C. West Ice Arena | |
| Saturday | January 31, 2026 | TBD | TBD | Meeting | Breckenridge Golf Club | |
| Sunday | February 1, 2026 | TBD | TBD | Game | Breckenridge Golf Club | @ Pond Hockey Volunteer |




