| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 15, 2025 | 6:15 PM | 7:15 PM | Practice | SCW Outdoor | 12U B Youth, 12U A Youth |
| Thursday | September 18, 2025 | 5:00 PM | 6:00 PM | Practice | SCW Indoor | 12U B Youth, 12U A Youth |
| Monday | September 22, 2025 | 6:15 PM | 7:15 PM | Practice | SCW Outdoor | 12U B Youth, 12U A Youth |
| Thursday | September 25, 2025 | 5:00 PM | 6:00 PM | Practice | SCW Indoor | 12U B Youth, 12U A Youth |
| Monday | September 29, 2025 | 6:15 PM | 7:15 PM | Practice | SCW Outdoor | 12U B Youth, 12U A Youth |
| Thursday | October 2, 2025 | 5:00 PM | 6:00 PM | Practice | SCW Indoor | 12U B Youth, 12U A Youth |
| Monday | October 6, 2025 | 6:15 PM | 7:15 PM | Practice | SCW Outdoor | 12U B Youth, 12U A Youth |
| Monday | October 6, 2025 | 6:30 PM | 7:30 PM | Meeting | Stephen C. West Ice Arena | |
| Thursday | October 9, 2025 | 5:00 PM | 6:00 PM | Practice | SCW Indoor | 12U B Youth, 12U A Youth |




