| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 14, 2026 | 6:15 PM | 7:15 PM | Practice | SCW Outdoor | |
| Thursday | September 17, 2026 | 6:15 PM | 7:15 PM | Practice | SCW Indoor | |
| Monday | September 21, 2026 | 6:15 PM | 7:15 PM | Practice | SCW Outdoor | |
| Monday | September 28, 2026 | 6:15 PM | 7:15 PM | Practice | SCW Outdoor | |
| Thursday | October 1, 2026 | 6:15 PM | 7:15 PM | Practice | SCW Indoor | |
| Saturday | October 3, 2026 | 11:30 AM | 12:30 PM | Game | Stephen C. West Ice Arena | vs. Colorado Springs Tigers |
| Saturday | October 3, 2026 | 4:00 PM | 5:00 PM | Game | Stephen C. West Ice Arena | vs. Colorado Springs Tigers |
| Saturday | October 3, 2026 | 4:00 PM | 5:15 PM | Game | Stephen C. West Ice Arena - Indoor | vs. CSAHA 16U Girls |
| Monday | October 5, 2026 | 6:15 PM | 7:15 PM | Practice | SCW Outdoor | |
| Monday | October 5, 2026 | 7:30 PM | 8:15 PM | Meeting | Stephen C. West Ice Arena | |
| Thursday | October 8, 2026 | 6:15 PM | 7:15 PM | Practice | SCW Indoor | |
| Monday | October 12, 2026 | 6:15 PM | 7:15 PM | Practice | SCW Outdoor | |
| Thursday | October 15, 2026 | 6:15 PM | 7:15 PM | Practice | SCW Indoor | |
| Monday | October 19, 2026 | 6:15 PM | 7:15 PM | Practice | SCW Outdoor | |
| Thursday | October 22, 2026 | 6:15 PM | 7:15 PM | Practice | SCW Indoor | |
| Monday | October 26, 2026 | 6:15 PM | 7:15 PM | Practice | SCW Outdoor | |
| Monday | October 26, 2026 | 7:30 PM | 8:30 PM | Meeting | Upstairs Meeting Room | |
| Thursday | October 29, 2026 | 6:15 PM | 7:15 PM | Practice | SCW Indoor | |
| Monday | November 2, 2026 | 7:00 PM | 8:30 PM | Practice | SCW Indoor | |
| Wednesday | November 4, 2026 | 7:30 PM | 9:00 PM | Practice | SCW Outdoor | |
| Saturday | November 7, 2026 | 10:45 AM | 12:00 PM | Game | Jorgensen Events Center - Indoor | @ WCHL Grand Junction 19U |
| Saturday | November 7, 2026 | 12:30 PM | 1:30 PM | Meeting | Park across the street from the rink | |
| Saturday | November 7, 2026 | 3:15 PM | 4:30 PM | Game | Jorgensen Events Center - Indoor | @ WCHL Aspen Leafs 19U Girls |
| Sunday | November 8, 2026 | 9:15 AM | 10:30 AM | Game | Jorgensen Events Center - Indoor | vs. WCHL Durango Demons 19U Girls |
| Sunday | November 8, 2026 | 3:15 PM | 4:30 PM | Game | Jorgensen Events Center - Indoor | vs. WCHL Grand Junction 19U |
| Monday | November 9, 2026 | 6:00 PM | 6:45 PM | Training | Meeting Room @ Stephen C. West Ice Arena | |
| Monday | November 9, 2026 | 7:00 PM | 8:30 PM | Practice | SCW Indoor | |
| Wednesday | November 11, 2026 | 7:30 PM | 9:00 PM | Practice | SCW Outdoor | |
| Monday | November 16, 2026 | 6:00 PM | 6:30 PM | Training | Meeting Room @ Stephen C. West Ice Arena | |
| Monday | November 16, 2026 | 7:00 PM | 8:30 PM | Practice | SCW Indoor | |
| Wednesday | November 18, 2026 | 7:30 PM | 9:00 PM | Practice | SCW Outdoor | |
| Friday | November 20, 2026 | 5:00 PM | 6:00 PM | Game | Howelsen Ice Arena Rink #1, 285 Howelsen Pkwy, Steamboat Springs, Colorado 80487 | @ Aspen 19U Girls |
| Saturday | November 21, 2026 | 2:30 PM | 3:30 PM | Game | Howelsen Ice Arena Rink #1, 285 Howelsen Pkwy, Steamboat Springs, Colorado 80487 | @ Vail 19U Girls |
| Saturday | November 21, 2026 | 7:30 PM | 8:30 PM | Game | Howelsen Ice Arena Rink #1, 285 Howelsen Pkwy, Steamboat Springs, Colorado 80487 | vs. Grand Junction 19U Girls |
| Sunday | November 22, 2026 | TBD | TBD | Game | Howelsen Ice Arena | @ Adele Mtn Tournament |
| Monday | November 23, 2026 | 6:00 PM | 6:45 PM | Training | Meeting Room @ Stephen C. West Ice Arena | |
| Monday | November 23, 2026 | 7:00 PM | 8:30 PM | Practice | SCW Indoor | |
| Monday | November 30, 2026 | 6:00 PM | 6:45 PM | Training | Meeting Room@ Stephen C. West Ice Arena | |
| Monday | November 30, 2026 | 7:00 PM | 8:30 PM | Practice | SCW Indoor | |
| Wednesday | December 2, 2026 | 7:30 PM | 9:00 PM | Practice | SCW Outdoor | |
| Monday | December 7, 2026 | 7:00 PM | 8:30 PM | Practice | SCW Indoor | |
| Wednesday | December 9, 2026 | 7:30 PM | 9:00 PM | Practice | SCW Outdoor | |
| Saturday | December 12, 2026 | 11:00 AM | 12:15 PM | Game | Howelsen Ice Arena | @ WCHL Steamboat 19U Girls |
| Saturday | December 12, 2026 | 3:30 PM | 4:45 PM | Game | Howelsen Ice Arena | @ WCHL Steamboat 19U Girls |
| Monday | December 14, 2026 | 7:00 PM | 8:30 PM | Practice | SCW Indoor | |
| Wednesday | December 16, 2026 | 7:30 PM | 9:00 PM | Practice | SCW Outdoor | |
| Saturday | December 19, 2026 | 10:15 AM | 11:30 AM | Game | Dobson Arena | @ WCHL Vail Mountaineers 19U Girls |
| Saturday | December 19, 2026 | 1:15 PM | 2:30 PM | Game | Dobson Arena | vs. WCHL Durango Demons 19U Girls |
| Sunday | December 20, 2026 | 8:45 AM | 10:00 AM | Game | Dobson Arena | vs. WCHL Durango Demons 19U Girls |
| Sunday | December 20, 2026 | 2:45 PM | 4:00 PM | Game | Dobson Arena | @ WCHL Vail Mountaineers 19U Girls |
| Saturday | January 2, 2027 | TBD | TBD | Game | Edge Ice Arena | @ WCHL/Front Range Jamboree |
| Sunday | January 3, 2027 | TBD | TBD | Game | Edge Ice Arena | @ WCHL/Front Range Jamboree |
| Monday | January 4, 2027 | 7:00 PM | 8:30 PM | Practice | SCW Indoor | |
| Wednesday | January 6, 2027 | 7:30 PM | 9:00 PM | Practice | SCW Outdoor | |
| Saturday | January 9, 2027 | 11:00 AM | 12:15 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | @ WCHL Vail Mountaineers 19U Girls |
| Saturday | January 9, 2027 | 2:00 PM | 3:15 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | @ WCHL Vail Mountaineers 19U Girls |
| Monday | January 11, 2027 | 7:00 PM | 8:30 PM | Practice | SCW Indoor | |
| Wednesday | January 13, 2027 | 7:30 PM | 9:00 PM | Practice | SCW Outdoor | |
| Monday | January 18, 2027 | 7:00 PM | 8:30 PM | Practice | SCW Indoor | |
| Wednesday | January 20, 2027 | 7:30 PM | 9:00 PM | Practice | SCW Outdoor | |
| Saturday | January 23, 2027 | 9:00 AM | 10:15 AM | Game | Stephen C West Ice Arena - Indoor | vs. WCHL Steamboat 19U Girls |
| Saturday | January 23, 2027 | 3:00 PM | 4:15 PM | Game | Stephen C West Ice Arena - Indoor | vs. WCHL Aspen Leafs 19U Girls |
| Sunday | January 24, 2027 | 9:00 AM | 10:15 AM | Game | Stephen C West Ice Arena - Indoor | vs. WCHL Steamboat 19U Girls |
| Sunday | January 24, 2027 | 1:45 PM | 3:00 PM | Game | Stephen C West Ice Arena - Outdoor | vs. WCHL Grand Junction 19U |
| Monday | January 25, 2027 | 7:00 PM | 8:30 PM | Practice | SCW Indoor | |
| Wednesday | January 27, 2027 | 7:30 PM | 9:00 PM | Practice | SCW Outdoor | |
| Monday | February 1, 2027 | 7:00 PM | 8:30 PM | Practice | SCW Indoor | |
| Wednesday | February 3, 2027 | 7:30 PM | 9:00 PM | Practice | SCW Outdoor | |
| Monday | February 8, 2027 | 7:00 PM | 8:30 PM | Practice | SCW Indoor | |
| Wednesday | February 10, 2027 | 7:30 PM | 9:00 PM | Practice | SCW Outdoor | |
| Monday | February 15, 2027 | 7:00 PM | 8:30 PM | Practice | SCW Indoor | |
| Wednesday | February 17, 2027 | 7:30 PM | 9:00 PM | Practice | SCW Outdoor |




