| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | November 3, 2026 | 7:15 PM | 8:30 PM | Practice | SCW Indoor | 12U B Youth |
| Wednesday | November 4, 2026 | 7:00 PM | 8:15 PM | Practice | SCW Indoor | 12U B Youth |
| Thursday | November 5, 2026 | 6:45 PM | 7:45 PM | Practice | SCW Outdoor | |
| Tuesday | November 10, 2026 | 7:15 PM | 8:30 PM | Practice | SCW Indoor | 12U B Youth |
| Wednesday | November 11, 2026 | 7:00 PM | 8:15 PM | Practice | SCW Indoor | 12U B Youth |
| Thursday | November 12, 2026 | 6:45 PM | 7:45 PM | Practice | SCW Outdoor | |
| Friday | November 13, 2026 | TBD | TBD | Game | Mountain Recreation Eagle Pool & Ice Rink | @ VAIL SPORTSMANSHIP |
| Saturday | November 14, 2026 | TBD | TBD | Game | Mountain Recreation Eagle Pool & Ice Rink | @ VAIL SPORTSMANSHIP |
| Sunday | November 15, 2026 | TBD | TBD | Game | Mountain Recreation Eagle Pool & Ice Rink | @ VAIL SPORTSMANSHIP |
| Tuesday | November 17, 2026 | 7:15 PM | 8:30 PM | Practice | SCW Indoor | 12U B Youth |
| Wednesday | November 18, 2026 | 7:00 PM | 8:15 PM | Practice | SCW Indoor | 12U B Youth |
| Thursday | November 19, 2026 | 6:45 PM | 7:45 PM | Practice | SCW Outdoor | |
| Tuesday | November 24, 2026 | 4:45 PM | 6:00 PM | Practice | SCW Indoor | 12U B Youth |
| Tuesday | December 1, 2026 | 7:15 PM | 8:30 PM | Practice | SCW Indoor | 12U B Youth |
| Wednesday | December 2, 2026 | 7:00 PM | 8:15 PM | Practice | SCW Indoor | 12U B Youth |
| Thursday | December 3, 2026 | 6:45 PM | 7:45 PM | Practice | SCW Outdoor | |
| Tuesday | December 8, 2026 | 7:15 PM | 8:30 PM | Practice | SCW Indoor | 12U B Youth |
| Wednesday | December 9, 2026 | 7:00 PM | 8:15 PM | Practice | SCW Indoor | 12U B Youth |
| Thursday | December 10, 2026 | 6:45 PM | 7:45 PM | Practice | SCW Outdoor | |
| Tuesday | December 15, 2026 | 7:15 PM | 8:30 PM | Practice | SCW Indoor | 12U B Youth |
| Wednesday | December 16, 2026 | 7:00 PM | 8:15 PM | Practice | SCW Indoor | 12U B Youth |
| Thursday | December 17, 2026 | 6:45 PM | 7:45 PM | Practice | SCW Outdoor | |
| Tuesday | January 5, 2027 | 7:15 PM | 8:30 PM | Practice | SCW Indoor | 12U B Youth |
| Wednesday | January 6, 2027 | 7:00 PM | 8:15 PM | Practice | SCW Indoor | 12U B Youth |
| Thursday | January 7, 2027 | 6:45 PM | 7:45 PM | Practice | SCW Outdoor | |
| Tuesday | January 12, 2027 | 7:15 PM | 8:30 PM | Practice | SCW Indoor | 12U B Youth |
| Wednesday | January 13, 2027 | 7:00 PM | 8:15 PM | Practice | SCW Indoor | 12U B Youth |
| Thursday | January 14, 2027 | 6:45 PM | 7:45 PM | Practice | SCW Outdoor | |
| Tuesday | January 19, 2027 | 7:15 PM | 8:30 PM | Practice | SCW Indoor | 12U B Youth |
| Wednesday | January 20, 2027 | 7:00 PM | 8:15 PM | Practice | SCW Indoor | 12U B Youth |
| Thursday | January 21, 2027 | 6:45 PM | 7:45 PM | Practice | SCW Outdoor | |
| Tuesday | January 26, 2027 | 7:15 PM | 8:30 PM | Practice | SCW Indoor | 12U B Youth |
| Wednesday | January 27, 2027 | 7:00 PM | 8:15 PM | Practice | SCW Indoor | 12U B Youth |
| Thursday | January 28, 2027 | 6:45 PM | 7:45 PM | Practice | SCW Outdoor | |
| Tuesday | February 2, 2027 | 7:15 PM | 8:30 PM | Practice | SCW Indoor | 12U B Youth |
| Wednesday | February 3, 2027 | 7:00 PM | 8:15 PM | Practice | SCW Indoor | 12U B Youth |
| Thursday | February 4, 2027 | 6:45 PM | 7:45 PM | Practice | SCW Outdoor | |
| Tuesday | February 9, 2027 | 7:15 PM | 8:30 PM | Practice | SCW Indoor | 12U B Youth |
| Wednesday | February 10, 2027 | 7:00 PM | 8:15 PM | Practice | SCW Indoor | 12U B Youth |
| Thursday | February 11, 2027 | 6:45 PM | 7:45 PM | Practice | SCW Outdoor | |
| Tuesday | February 16, 2027 | 7:15 PM | 8:30 PM | Practice | SCW Indoor | 12U B Youth |
| Wednesday | February 17, 2027 | 7:00 PM | 8:15 PM | Practice | SCW Indoor | 12U B Youth |
| Thursday | February 18, 2027 | 6:45 PM | 7:45 PM | Practice | SCW Outdoor |




